2024
2023
2022
2021
2020
2019
2018
2024 (NT$1K)
Month | Monthly Revenue | YoY Change (%) | MoM Change (%) |
---|---|---|---|
January | 88,435 | 25.08% | 18.28% |
February | 64,864 | -18.51% | -26.66% |
March | 98,876 | -7.89% | 52.46% |
April | 102,333 | 0.19% | 3.50% |
May | 95,911 | 8.23% | -6.28% |
June | 106,245 | 27.51% | 10.77% |
July | 113,491 | 37.83% | 6.82% |
August | 132,572 | 56.96% | 16.81% |
September | 121,690 | 37.80% | -8.21% |
October | 100,810 | 22.08% | -17.16% |
November | 113,996 | -16.90% | 13.08% |
December | - | - | - |
Cumulative Sales | 1,139,212 |
2023 (NT$1K)
Month | Monthly Revenue | YoY Change (%) | MoM Change (%) |
---|---|---|---|
January | 70,705 | 25.00% | -11.47% |
February | 79,588 | 22.95% | 12.56% |
March | 107,343 | 41.83% | 34.87% |
April | 102,139 | 40.01% | -4.85% |
May | 88,620 | 21.58% | -13.24% |
June | 83,324 | -9.52% | -5.98% |
July | 82,344 | 6.02% | -1.18% |
August | 84,462 | 0.38% | 2.57% |
September | 88,310 | 35.27% | 4.56% |
October | 82,574 | -9.78% | -6.50% |
November | 137,176 | 39.01% | 66.12% |
December | 74,769 | -6.38% | -45.49% |
Cumulative Sales | 1,081,353 |
2022 (NT$1K)
Month | Monthly Revenue | YoY Change (%) | MoM Change (%) |
---|---|---|---|
January | 56,564 | -6.35% | -32.14% |
February | 64,733 | 24.93% | 14.44% |
March | 75,682 | 3.59% | 16.91% |
April | 72,949 | -21.56% | -3.61% |
May | 72,888 | -13.03% | -0.08% |
June | 92,088 | 55.52% | 26.34% |
July | 77,669 | 3.58% | -15.66% |
August | 84,145 | 8.05% | 8.34% |
September | 65,283 | -27.74% | -22.42% |
October | 91,525 | 36.95% | 40.20% |
November | 98,679 | 85.13% | 7.82% |
December | 79,867 | -4.19% | -19.06% |
Cumulative Sales | 932,072 |
2021 (NT$1K)
Month | Monthly Revenue | YoY Change (%) | MoM Change (%) |
---|---|---|---|
January | 60,397 | 11.02% | -29.75% |
February | 51,816 | 0.43% | -14.21% |
March | 73,057 | 5.94% | 40.99% |
April | 93,000 | 31.12% | 27.30% |
May | 83,807 | 52.79% | -9.88% |
June | 59,214 | 1.96% | -29.34% |
July | 74,986 | 13.48% | 26.64% |
August | 77,875 | -4.81% | 3.85% |
September | 90,343 | -8.25% | 16.01% |
October | 66,833 | -26.74% | -26.02% |
November | 53,303 | -34.23% | -20.24% |
December | 83,360 | -3.04% | 56.39% |
Cumulative Sales | 867,991 |
2020 (NT$1K)
Month | Monthly Revenue | YoY Change (%) | MoM Change (%) |
---|---|---|---|
January | 54,404 | -1.05% | -33.46% |
February | 51,594 | 51.78% | --5.17% |
March | 68,959 | -29.46% | 33.66% |
April | 70,925 | 25.24% | 2.85% |
May | 54,850 | 2.40% | -22.66% |
June | 58,077 | 6.59% | 5.88% |
July | 66,079 | -25.28% | 13.78% |
August | 81,808 | 33.44% | 23.80% |
September | 98,471 | 46.25% | 20.37% |
October | 91,224 | -13.43% | -7.36% |
November | 81,042 | 10.79% | -11.16% |
December | 85,973 | 5.15% | 6.08% |
Cumulative Sales | 863,406 |
2019 (NT$1K)
Month | Monthly Revenue | YoY Change (%) | MoM Change (%) |
---|---|---|---|
January | 54,983 | -42.17% | -21.83% |
February | 33,993 | -0.53% | -38.18% |
March | 97,753 | -8.23% | 187.57% |
April | 56,631 | -28.15% | -42.07% |
May | 53,563 | -16.92% | -5.42% |
June | 54,485 | -30.71% | 1.72% |
July | 88,436 | 63.24% | 62.31% |
August | 61,305 | -40.66% | -30.68% |
September | 67,332 | -19.37% | 9.83% |
October | 105,382 | 58.15% | 56.51% |
November | 73,151 | -10.94% | -30.58% |
December | 81,760 | 16.23% | 11.77% |
Cumulative Sales | 828,774 |
2018 (NT$1K)
Month | Monthly Revenue | YoY Change (%) | MoM Change (%) |
---|---|---|---|
January | 95,083 | - | - |
February | 34,173 | - | - |
March | 106,516 | - | - |
April | 78,813 | - | - |
May | 64,469 | - | - |
June | 78,634 | - | - |
July | 54,177 | - | - |
August | 103,307 | - | - |
September | 83,510 | - | - |
October | 66,635 | - | - |
November | 82,141 | - | - |
December | 70,341 | - | - |
Cumulative Sales | 917,799 |
All monthly sales revenues are denominated in thousands of New Taiwan Dollars.
All monthly sales revenues are unaudited figures and could differ from the audited results.