Simple Consolidated Income Statement
Unit: NT$ thousands
(Except earnings per share is NT$)
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Operating Revenue | 1,080,619 | 934,137 | 867,893 | 863,359 | 829,029 |
Gross Profit from operations | 396,776 | 298,856 | 259,744 | 257,172 | 226,678 |
Operating Income(loss) | 72,189 | 21,345 | 9,278 | 2,229 | (80,877) |
Non-operating Income and expenses | 37,900 | 57,141 | 16,740 | 13,540 | (1,307) |
Profit from continuing operations before tax | 110,089 | 78,486 | 26,018 | 15,769 | (82,184) |
Profit(loss) from continuing operations | 103,387 | 77,509 | 25,772 | 15,432 | (82,200) |
Loss from Discontinue operation | - | - | - | - | - |
Profit (loss) | 103,387 | 77,509 | 25,772 | 15,432 | (82,200) |
Other Comprehensive Income (net) | (896) | (12,209) | 3,411 | (3,875) | 4,638 |
Comprehensive income | 102,491 | 65,300 | 29,183 | 11,557 | (77,562) |
Profit (loss), attributable to owners of parent | 108,816 | 79,598 | 28,182 | 21,387 | (58,076) |
Profit (loss), attributable to non-controlling interests | (5,429) | (2,089) | (2,410) | (5,955) | (24,124) |
Comprehensive income, attributable to owners of parent | 107,838 | 69,176 | 31,179 | 18,602 | (54,127) |
Comprehensive income, attributable to non-controlling interests | (5,347) | (3,876) | (1,996) | (7,045) | (23,435) |
Earnings per share | 3.51 | 3.21 | 1.14 | 0.11 | (0.30) |
Remark *:Audited and reviewed by independent accountants
Remark **:Reviewed by independent accountants