Simple Consolidated Income Statement
Unit: NT$ thousands
(Except earnings per share is NT$)
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Operating Revenue | 934,137 | 867,893 | 863,359 | 829,029 | 919,537 |
Gross Profit from operations | 298,856 | 259,744 | 257,172 | 226,678 | 234,154 |
Operating Income(loss) | 21,345 | 9,278 | 2,229 | (80,877) | (45,413) |
Non-operating Income and expenses | 57,141 | 16,740 | 13,540 | (1,307) | (39,550) |
Profit from continuing operations before tax | 78,486 | 26,018 | 15,769 | (82,184) | (84,963) |
Profit(loss) from continuing operations | 77,509 | 25,772 | 15,432 | (82,200) | (84,926) |
Loss from Discontinue operation | - | - | - | - | - |
Profit (loss) | 77,509 | 25,772 | 15,432 | (82,200) | (84,926) |
Other Comprehensive Income (net) | 12,209 | 3,411 | (3,875) | 4,638 | (2,061) |
Comprehensive income | 65,300 | 29,183 | 11,557 | (77,562) | (86,987) |
Profit (loss), attributable to owners of parent | 79,598 | 28,182 | 21,387 | (58,076) | (69,344) |
Profit (loss), attributable to non-controlling interests | 2,089 | (2,410) | (5,955) | (24,124) | (15,582) |
Comprehensive income, attributable to owners of parent | 69,176 | 31,179 | 18,602 | (54,127) | (72,040) |
Comprehensive income, attributable to non-controlling interests | 3,876 | (1,996) | (7,045) | (23,435) | (14,947) |
Earnings per share | 3.21 | 1.14 | 0.11 | (0.30) | (0.35) |
Remark *:Audited and reviewed by independent accountants
Remark **:Reviewed by independent accountants