Type of Shareholder Structure | No. of Persons | No. of Shares | Shareholding Percentage (%) |
---|---|---|---|
Government Institutions | 0 | 0 | 0 |
Financial Institutions | 4 | 2,191 | 0.01% |
Other Investment | 153 | 9,209,292 | 37.14% |
Individual Investment | 33,327 | 11,381,215 | 45.89% |
Overseas Institutional Investments and Foreign Investment | 20 | 4,207,724 | 16.96% |
Total | 33,504 | 24,800,422 | 100.00% |
- About Twinhead
- Products & Service
- InvestorsCompany OverviewCorporate GovernanceAnnouncementsAnnouncements
- ESG
- Recruitments
- News
- Contact Us